Job Country
Job Position
Analyzer TechnicianCable JointerElectrical TechnicianElectricianElectronic TechnicianIce Plant OperatorIndustrial ElectricianInstrument FitterInstrument ForemanInstrument SupervisorInstrument TechnicianInsulation ForemanInsulation SupervisorInsulatorMaintenance EngineerMaintenance TechnicianMechanical FitterMechanical SupervisorMechanical TechnicianMEP TechnicianMonitorPlanning EngineerPlanning ManagerScaffolderTechnical SupervisorWorkshop Supervisor
Experience Required
5+ Years
Service Charges
40400
Vacancy State
Tamil Nadu, Kerala, Andhra Pradesh, Karnataka, Telangana
Acceptable Passport
✔️ ECR, ✔️ ECNR
KOC LONG TERM REQUIREMENTS FOR KUWAIT
| Sl. # | Job Title | No of Position | Salary | Qualification reqd | Years of experience | Field of Experience |
| 1 | Mechanical Maintenance Engineer | 1 | KWD 1,125.000 | Shall be a graduate of Bachelor of Science Degree in Mechanical Engineering or equivalent from a reputed University. | 10 | He should have worked at least for the past eight (8) Years’ in the similar position shall have hands-on experience in installation, repair and maintenance of gas turbines, compressors, pumps, engines, heat-exchangers, pressure vessels, pipe lines and the like. |
| 2 | Condition Monitoring Engineer | 1 | KWD 1,125.000 | Shall be a graduate of Bachelor of Science Degree in Mechanical Engineering or equivalent from a reputed University. | 10 | He should have worked in the similar position at least for the past eight (8) Years’ and shall have hands-on experience in condition monitoring and vibration analysis of rotating equipment which includes gas turbines, compressors, pumps, and gas engines. He shall have minimum level-2 vibration analyst from an approved authorization |
| 3 | Planning Engineer | 1 | KWD 1,125.000 | Shall be a graduate of Bachelor of Science Degree in Mechanical Engineering or equivalent from a reputed University. | 10 | Have worked at least for the past eight (8) Years’ in the similar position. Should be well knowledge of planning and scheduling of all maintenance activities and estimation of manpower and other resources required for the maintenance activities and its allocation and the like. |
| 4 | Snr .Technical Assistant (Contracts) | 2 | KWD 380.000 | Bachelor of Science Degree in any discipline preference will be given for engineering graduate. | 5 | Shall have Diploma in Computer operations/applications Familiar with the Company’s systems related to Elee-BEAMS, DIMS and ORACLE and/or other similar software’s will be an added advantage. |
| 5 | Lead Instrument Technician | 3 | KWD 380.000 | Diploma in Instrumentation Engineering or equivalent from a reputed University/Institution. | 8 | He should have worked in the similar position at least for the past six (6) Years |
| 6 | Lead Mechanical Technician | 1 | KWD 380.000 | Diploma in Mechanical Engineering or equivalent from a reputed University/Institution. | 8 | He should have worked in the similar position at least for the past six (6) Years |
| 7 | Lead Technician – Monitoring / Vibration | 2 | KWD 380.000 | Diploma in Mechanical Engineering or equivalent from a reputed University/Institution. | 8 | He should have worked in the similar position at least for the past six (6) Years |
| 8 | Chargehand | 2 | KWD 380.000 | Diploma in Mechanical Engineering or Higher Secondary School (Science) with two (2) Years’ Industrial Training or Secondary School with two (2) Years’ Industrial Training | 6 or 8 or 10 | Work experience shall be in maintenance services of Energy/Oil & Gas/Petrochemical or such other utility facilities. |
| 9 | Instrument Technician | 5 | KWD 300.000 | Shall hold a 03 Years Diploma in Instrumentation Engineering from a reputed University/Institution Or Higher Secondary School (Science) with two (2) Years’ Industrial Training Certificate Or Secondary School with two (2) Years’ Industrial Training Certificate from a reputed University/Institution | 5 or 8 or 10 | Perform maintenance on pneumatic, hydraulic and electronic instruments and control systems. including microprocessor based systems, engine management systems PLC’s DCS’s, ESD,SCADA, fire and gas monitoring and protection system, Plant/Instrument air supply/drier packages, solar power based wellhead surface safety systems, Rotating Equipment.Diagnose problems or potential problems with control system like pneumatic, hydraulic,electronic, and electrical and DCS related Instruments.Performs maintenance on all types of instruments like control valve, transmitters, switches,level/pressure/temperature/flow instruments etc. |
| 10 | Instrument Tech. (Field Preventive Maintenance) |
6 | KWD 300.000 | Shall hold a 03 Years Diploma in Instrumentation Engineering from a reputed University/Institution Or Higher Secondary School (Science) with two (2) Years’ Industrial Training Certificate Or Secondary School with two (2) Years’ Industrial Training Certificate from a reputed University/Institution | 5 or 8 or 10 | |
| 11 | Instrument Tech. (Workshop) | 2 | KWD 300.000 | Shall hold a 03 Years Diploma in Instrumentation Engineering from a reputed University/Institution Or Higher Secondary School (Science) with two (2) Years’ Industrial Training Certificate Or Secondary School with two (2) Years’ Industrial Training Certificate from a reputed University/Institution | 5 or 8 or 10 | |
| 12 | Instrument Analyser Technician | 1 | KWD 300.000 | Shall hold a 03 Years Diploma in Instrumentation Engineering from a reputed University/Institution Or Higher Secondary School (Science) with two (2) Years’ Industrial Training Certificate Or Secondary School with two (2) Years’ Industrial Training Certificate from a reputed University/Institution | 5 or 8 or 10 | Diagnose problems or potential problems with card control systems like electronics and analysing control Systems.Perform maintenance on all types of analysing instruments like BSW, salt in crude, density,dew point and colorimeter etc.Diagnose problems or potential problems with control system like pneumatic, hydraulic,electronic, electrical and DCS related. |
| 13 | Mechanical Technician – Vibration | 3 | KWD 360.000 | Shall hold a 03 Years Diploma in Mechanical Engineering from a reputed University/Institution | 6 | Has experience in the repair, trouble-shooting, overhauling of mechanical equipment including pumps, turbines, compressors, engines etc.Possess special skills in the use of hand tools, power tools and precision measurement tools.Possess eliminative analytical capability with diagnostic and historical; in that order of importance. |
| 14 | Electrical Technician | 5 | KWD 300.000 | Shall hold a 03 Years Diploma in Electrical Engineering from a reputed University/Institution Or Higher Secondary School (Science) with two (2) Years’ Industrial Training Certificate Or Secondary School with two (2) Years’ Industrial Training Certificate from a reputed University/Institution | 5 or 8 or 10 | Perform all the preventive maintenance work including routine preventive maintenance of switchgears and RMU units and transformers.Carry out trouble shouting of faulty power system networks and execute jobs assigned to him safely and timely.Shall know to use the testing instruments. Shall know to identify and locate the cable faults by using appropriate instruments. |
| 15 | Electronic Technician | 1 | KWD 300.000 | Shall hold a 03 Years Diploma in Instrumentation Engineering from a reputed University/Institution Or Higher Secondary School (Science) with two (2) Years’ Industrial Training Certificate Or Secondary School with two (2) Years’ Industrial Training Certificate from a reputed University/Institution | 5 or 8 or 10 | Diagnose problems or potential problems with card control systems like electronics and electrical cards.Perform maintenance on electronic instruments and control systems including microprocessor based systems, Engine management systems PLC’s DCS’s, ESD, SCADA, fire and gas monitoring and protection relay system, Plant/Instrument air supply / drier packages, solar power based wellhead surface safety systems, Rotating Equipment |
| 16 | Condition Monitoring Technician | 1 | KWD 360.000 | Shall hold a 03 Years Diploma in Mechanical Engineering from a reputed University/Institution | 6 | He shall have hands-on experience in condition monitoring of high speed rotary machinery which includes centrifugal/reciprocating compressors, gas turbines, centrifugal/positive displacement pumps, fans, blowers etc. |
| 17 | Technician Rotating Equipment Machinery | 1 | KWD 300.000 | Shall hold a 03 Years Diploma in Mechanical Engineering from a reputed University/Institution Or Higher Secondary School (Science) with two (2) Years’ Industrial Training Certificate Or Secondary School with two (2) Years’ Industrial Training Certificate from a reputed University/Institution | 5 or 8 or 10 | He shall have hands-on experience in assembly & dismantling of high speed rotary machinery and shall be well versed in overhauling of centrifugal/reciprocating compressors, gas turbines, centrifugal / positive displacement pumps, fans, blowers etc. |
| 18 | Planning Technician | 1 | KWD 350.000 | Shall hold a 03 Years Diploma in Mechanical Engineering from a reputed University/Institution Or Higher Secondary School (Science) with two (2) Years’ Industrial Training Certificate Or Secondary School with two (2) Years’ Industrial Training Certificate from a reputed University/Institution | 5 or 8 or 10 | Prepares various type of reports as required by the Company using E-BEAMS, in addition to general reports for Planning Section. Adequate knowledge of scheduling using Gantt charts, resource allocation, s-curve calculations for plan vs. actual progress etc. Tracks resources allocation per activity to ensure progress by manpower distribution. Shall be experienced in the use of Computers and software’s such as MS Office, e-BEAMS, MS Project and other similar type of software’s. Updating equipment survey history database, and all other planning databases and maintain records, calculation of costs for PM activities, create and upload all work orders for shutdowns. |
| 19 | Plant Reliability Technician | 1 | KWD 360.000 | Shall hold a 03 Years Diploma in Mechanical Engineering from a reputed University/Institution | 6 | Shall have experience on repair, trouble-shooting, overhauling of mechanical equipment including pumps, turbines, compressors, engines etc. |
| 20 | Insulation Technician | 1 | KWD 250.000 | Shall hold a 03 Years Diploma in Electrical Engineering from a reputed University/Institution Or Higher Secondary School (Science) with two (2) Years’ Industrial Training Certificate Or Secondary School with two (2) Years’ Industrial Training Certificate from a reputed University/Institution | 5 or 8 or 10 | Provide aluminum jacketing as per specification. Tying of the weather jacket with stainless steel band at the overlapping portion of all circumferential joints and providing of bands at spacing not exceeding 300 mm from each other. Staggering of longitudinal joints of aluminum cladding, applying of metal lap sealant at the joints, to prevent ingress of moisture. Applying of Mastic for seal all open shoulders formed by the insulation. Provide flange boxes for insulation of flanges and for valves, valve boxes. Openings due to protrusions like nameplate, pipe shoes etc. shall be cut neatly to ensure tight fit around the protrusion. Insulation work is required to be carried out while the pipeline/vessel is under operation as well as during shutdown. |
| 21 | SS Welder | 2 | KWD 180.000 | Secondary School plus two (2) years’ Industrial Training Course with Trade Test Certificate. | 5 | He should be experienced to work with stainless steel and non-ferrous materials. Minimum TIG, MIG, and stick welding experience and must have minimum Stainless Steel Pipe 2” Schedule 10 Welding experience |
| 22 | CS Welder | 2 | KWD 180.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate. | 5 | He should be experienced to work with carbon-steel, and chrome molly steel including pipe works and structural steel works. |
| 23 | Instrument Fitter | 4 | KWD 170.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | Performs skilled instrument fitting duties for the installation, removal, repair and maintenance of a full range of instruments and ancillary equipment in Workshop or on Site.Must be skilled in the use of hand tools associated with the bench fittings and tube bending.Capable of using and converting standard units such as PSI, Hg. Inches, W.G., C, F Metric,Bars, m Bars and the like.Capable of using test equipment such as manometers, dead weight testers, comparators,test gauges and oil bath. |
| 24 | Mechanical Fitter | 1 | KWD 170.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | Assists in maintenance, repairs, cleaning and overhaul of mechanical equipment, piping and industrial steel works. Perform a variety of maintenance activities such as dismantling, cleaning and assembling, staging, stripping and adjusting equipment and machinery. Be able to cut and fit gaskets and align flanges on vessels and pipelines. |
| 25 | Electrical Fitter | 2 | KWD 170.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | Dismantle, overhaul, re-assemble and align the motors of different sizes and horsepower in the fields.Dismantle, reassemble bus bars and components at switchgear panels and in HT switchgear panels. Repair and restore any components requiring skilled fitting. Must be able to use instruments such as vernier, micrometer, mercer gauge and the like. |
| 26 | GRP Fitter | 1 | KWD 170.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | Have practical experience in the repair, maintenance, fabrication and installation of GRP pipes (up to 40” dia.). |
| 27 | Fabricator | 5 | KWD 170.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | He should be experienced to work with carbon-steel, stainless steel and chrome molly steel. |
| 28 | Electrician Mate | 1 | KWD 130.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | Possesses special skills in the use of hand tools, power tools and precision measurement tools, i.e. megger, bridge megger and other test instruments. |
| 29 | Cable Jointer | 1 | KWD 200.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | Must have vast experience of making joints on different types and sizes of cables, PVC, XLPE and paper-insulated for voltage up to 33 KV. |
| 30 | Cable Jointer Mate | 1 | KWD 130.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | Must have some experience in assisting cable jointer or electrician. Must have vast experience of making joints on different types and sizes of cables, both PVC, XLPE and paper-insulated for voltage up to 33 KV. |
| 31 | Scaffolder | 1 | KWD 130.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | Capable of erecting scaffolding at any desired location. Knowledge in safety awareness of PPE |
| 32 | Grit Blaster | 2 | KWD 130.000 | Secondary School plus two (2) Years’ Industrial Training Course with Trade Test Certificate or equivalent. | 5 | Shall have experience in sweep blasting to SA 1 and Grit blasting to SA 2 ½, all types of piping, steel structures, storage tanks and vessels internally and externally. |
Related Jobs
Saudi Arabia Job Vacancy – Construction Consultants
Dubai and Oman Job Vacancy at Roshan Enterprises
Recruitment for ASRY Ship Repair/Fabrication in Bahrain
Kuwait Job Vacancy Walk-In Interview at ADI Overseas
Bahrain Marine Job Vacancy – Elite Hire Services
Oil & Gas Project Jobs in Oman Bahrain Qatar – ABM International
Dubai Job Vacancy – Facility Maintenance Jobs
Dubai Job Vacancy – Urgent Hiring for Electrician and Plumber
URGENTLY REQUIRED FOR GECO ELECTRICAL AND MECHANICAL COMPANY IN UAE
Offshore Project Jobs at DAS Island Abu Dhabi – A.S. Group

No comments yet. Be the first to comment.