Construction Manager, Superintendent and QC Inspector Jobs in Saudi Arabia – Client Interview
| Interview Date | 11-11-2026 – Gopalganj – 12-11-2026 – Kushinagar – 14-11-2026 – Cochin – 15-11-2026 – Mumbai |
|---|---|
| Interview Venue | Cochin, Mumbai, Gopalganj, Kushinagar |
| Interview Mode | Client Interview |
| Hiring Company | NBTC / IOC |
| Job Location | Saudi Arabia |
| iocgulfjobs@gmail.com | |
| Phone / WhatsApp | +91 9003366485 / 9840371705 |
Construction Manager, Superintendent and QC Inspector Jobs in Saudi Arabia
Urgent manpower requirements have been announced by NBTC for indirect category projects in Saudi Arabia. This is a major recruitment drive with direct client interviews scheduled across multiple cities in India.
Job Details
- Job Location: Saudi Arabia
- Interview Mode: Client Interview
- Interview Locations: Cochin, Mumbai, Gopalganj, Kushinagar
- Interview Dates: 11-11-2026 (Gopalganj), 12-11-2026 (Kushinagar), 14-11-2026 (Cochin), 15-11-2026 (Mumbai)
Positions and Salary
| Position | Salary (SAR) |
|---|---|
| Construction Manager – Mechanical/Project Control Manager | Negotiable |
| Superintendent – Warehouse/Estimator – Cost (Mech)/Cost (E & I) | 5000 – 7000 |
| Engineer – Piping/Mechanical | 5500 – 7500 |
| Supervisor – QC (Structural/Welding/Piping/Coating) | 8500 – 10000 (And After Aramco approval Salary will be revised as 13000 SAR) |
| Supervisor QC (Civil) | 11000 – 13000 |
| Document Controller – QC | 1500 – 2000 |
| QC Inspector – Bolt Torquing Piping/Hydro Test Piping/Structural/Static Equipment/Rotating Equipment/Preservation Static/Material Receiving/Piping/Welding | 6000 – 9000 |
| Inspector – QC (Civil) | 7000 – 9000 |
| Inspector – QC (Batching Plant) | 7000 – 9000 |
| Coordinator – NDT | 2000 – 3000 |
| Supervisor – HSE | 7000 – 8000 |
| Officer – HSE | 4500 – 6750 |
| Supervisor – Rigging/Piping/Structural/Painting/Mechanical/Welding | 4000 – 5000 |
| Supervisor – Electrical | 5000 – 6000 |
| Foreman – Civil | 2500 – 3500 |
| Foreman – Structural/Piping | 2750 – 3500 |
| Foreman – Welding | 3000 – 4000 |
| Foreman – E & I | 3000 – 3500 |
| Foreman – Rigging | 2750 – 3750 |
| Document Controller | 1500 – 2000 |
| CAD Draughtsman | 3000 – 4000 |
| Storekeeper | 2500 – 3500 |
| Material Controller | 3500 – 4500 |
| Work Permit Receiver | 1500 + 1000 (After Aramco Approval) |
| Work Permit Receiver (Non Aramco) | 1250 + 250 |
The highest paying roles in this drive are Supervisor QC (Civil) at SAR 11000 to 13000 and Supervisor – QC (Structural/Welding/Piping/Coating) at SAR 8500 to 10000.
How to Apply
Interested candidates can send their updated CV and documents to the official email address iocgulfjobs@gmail.com or contact via phone at +91 9003366485 / 9840371705. Attend the interview directly on the scheduled dates at the designated locations in Cochin, Mumbai, Gopalganj, or Kushinagar.
Share these Construction Manager, Superintendent and QC Inspector Jobs in Saudi Arabia with your professional network.











No comments yet. Be the first to comment.